Sistem Rang
| Sistem Rank | Amator | Semi-prof | Profesionist | World Class | Legenda |
| Gold Cup | 0 | 3 | 5 | 10 | 25 |
| Silver Cup | 0 | 6 | 10 | 20 | 35 |
| Bronze Cup | 0 | 9 | 15 | 30 | 45 |
| Star Medals Gold | 0 | 15 | 30 | 45 |
65 |
| Star Medals Silver | 0 | 25 | 40 | 55 |
75 |
| Star Medals Bronze | 0 | 35 | 50 | 65 |
85 |
| Challenge Wins | 0 | 115 | 230 | 345 | 460 |
| Star Fair Play | 0 | 0 | 0 | 0 | 0 |
| Race Master | 0 | 15 | 23 | 30 | 45 |
| Pariori (Moneda RONV) | 0 | 0 | 0 | 0 |
0 |
Cupa Career - ediția 21 - patch 2021, FIFA 07
